Engaged users
0since 20 Apr launch
Place signal data
Social City Guide turns scattered creator and open-web mentions into resolved venue records you can query by buzz, momentum, neighbourhood, blind spot, or freshness. Every row ships with inspectable evidence.
Engaged users
0since 20 Apr launch
We have a consumer app ↗ that lets people discover, save and share the cafés, restaurants and bars they spot on social media. Every result resolves to a real venue, with the evidence behind it: operator details, location, category, ratings, social mentions, creator reach, audience signal, plus the venue's own social presence (handles, reach, activity).
You can access the dataset that powers it.
29 columns per record across operational performance, qualitative tags, social impact signal, and source evidence. Together, a complete picture of every venue. Your export ships in this exact shape, populated with the rows and columns you ask for.
| place_name | place_uid | category | subcategories | area | rating | review_count | top_view_count | creator_count | instagram_handle | instagram_followers | presence_score | latest_evidence_at | evidence_urls | opening_hours |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🥐Place A | plc_a8f3k2… | bakery | bakerypastriesbrunch | Shoreditch | 4.7 | 1,243 | 1,120,000 | 18 | @place.a | 3,200 | 6.5 / 10 | 2026-05-12 | Open | Mon–Fri 8–17 · Sat–Sun 9–18 |
🍕Place B | plc_b2j7m4… | pizza | restaurantitalianpizza | Marylebone | 4.6 | 612 | 982,000 | 12 | @place.b | 8,700 | 7.2 / 10 | 2026-05-05 | Open | Tue–Sat 18–23 |
🍔Place C | plc_c5q9p1… | burger | restaurantburgerscasual | King's Cross | 4.5 | 891 | 1,240,000 | 13 | @place.c | 12,400 | 7.9 / 10 | 2026-03-30 | Open | Mon–Sat 18–23 |
🍜Place D | plc_d4r3l8… | ramen | restaurantjapaneseramen | Borough | 4.6 | 2,410 | 2,360,000 | 21 | @place.d | 18,900 | 8.5 / 10 | 2026-05-08 | Open | Mon–Sat 12–15 · 17–22 |
🍣Place E | plc_e7a3o5… | sushi | restaurantjapanesesushi | Notting Hill | 4.7 | 487 | 612,000 | 9 | @place.e | 5,600 | 5.8 / 10 | 2026-04-29 | Open | Tue–Sat 18–22 |
🥩Place F | plc_f8k1x2… | steakhouse | restaurantsteakgrill | Hackney | 4.7 | 6,810 | 1,510,000 | 15 | @place.f | 26,100 | 8.8 / 10 | 2026-04-30 | Open | Mon–Sun 8–23 |
🍩Place G | plc_g4y1b7… | doughnuts | bakerydessertdoughnuts | Brixton | 4.5 | 3,210 | 720,000 | 11 | @place.g | 11,200 | 7.6 / 10 | 2026-04-17 | Open | Mon–Sun 12–23:30 |
🍰Place H | plc_h2r3c9… | dessert | dessertcafesweet | Fitzrovia | 4.5 | 1,840 | 940,000 | 13 | @place.h | 7,400 | 6.4 / 10 | 2026-04-26 | Open | Mon–Sun 8–22 |
🍷Place I | plc_i5v4n3… | wine bar | barwinesmall plates | Whitechapel | 4.7 | 928 | 3,120,000 | 24 | @place.i | 9,800 | 7.4 / 10 | 2026-05-11 | Open | Mon–Sun 12–23 |
☕Place J | plc_j6z2c1… | coffee | coffeecafebrunch | Camden | 4.6 | 1,432 | 46,800 | 10 | @place.j | 4,100 | 5.5 / 10 | 2026-05-06 | Open | Mon–Sun 7:30–17 |
Same schema across every format — pick the shape that fits your workflow, or ask for a custom one. If your team already has a destination, we can usually drop straight into it.
Spreadsheets, warehouse staging, CRM imports.
Apps, APIs, enrichment pipelines, line-delimited streams.
Direct loads into Postgres and SQL-compatible data stores.
A live shareable slice for non-technical teams.
Push each refresh to your endpoint as it lands.
Only the rows that changed since the last refresh.
Identical fields read differently depending on who's asking. Each lens ships with its own sample, venue table, and map.
Venues going viral with zero digital infrastructure to capture it.
Digital demand as a leading indicator before anyone signs a lease.
Venues with timely commercial momentum and a reason to act now.
Campaign hooks and story angles backed by real creator activity.
Places and neighbourhoods already earning sustained visitor attention.
FAQ
The same answers apply across the dataset, custom slice, and buyer-specific sample pages.
A resolved dataset that connects real venues to social and open-web evidence: source URLs, uploader names, categories, recency, views, and buyer-specific notes.
Yes. Slices can be scoped by city, neighbourhood, category, campaign theme, competitor set, territory, or target account list.
A small inspectable sample first, then a JSON or CSV snapshot with predictable fields if the slice is useful enough to operationalise.
Refresh cadence depends on the buyer question, geography, and evidence threshold required. Slices can be one-off, monthly, or campaign-window based.
Yes. Every row resolves to a real place — not a loose mention — and evidence URLs stay attached so teams can defend why a place appeared before using it in outreach, planning, or reporting.
Yes. Freshness, source diversity, creator count, and minimum evidence depth are all tunable, so slices can be made stricter for high-stakes workflows or looser for exploratory research.
Send the buyer question, geography, category, or account list. The first pass is small enough to inspect manually.